| Original language | English |
|---|---|
| Pages (from-to) | 1773 |
| Number of pages | 1 |
| Journal | Applicable Analysis |
| Volume | 91 |
| Issue number | 10 |
| DOIs | |
| State | Published - Oct 2012 |
ASJC Scopus subject areas
- Analysis
- Applied Mathematics
Qamrul Hasan Ansari, Jen Chih Yao
Research output: Contribution to journal › Editorial
| Original language | English |
|---|---|
| Pages (from-to) | 1773 |
| Number of pages | 1 |
| Journal | Applicable Analysis |
| Volume | 91 |
| Issue number | 10 |
| DOIs | |
| State | Published - Oct 2012 |