Abstract
When you can measure what you are speaking about and express it in numbers, you know something about it.
| Original language | English |
|---|---|
| Title of host publication | Introduction to Precision Machine Design and Error Assessment |
| Publisher | CRC Press |
| Pages | 9-74 |
| Number of pages | 66 |
| ISBN (Electronic) | 9780849378874 |
| ISBN (Print) | 9780849378867 |
| State | Published - 1 Jan 2008 |
| Externally published | Yes |
Bibliographical note
Publisher Copyright:© 2008 by Taylor & Francis Group, LLC.
ASJC Scopus subject areas
- General Engineering
Fingerprint
Dive into the research topics of 'Motion errors'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver