Abstract
A laser sensor is developed for simultaneous multi-species detection in high-temperature shock-tube experiments. It is based on a tunable DFB-ICL near 3.3 µm, off-axis CEAS and DNN for sensitive and selective measurements of target species.
| Original language | English |
|---|---|
| Title of host publication | CLEO |
| Subtitle of host publication | Applications and Technology, A and T 2022 |
| Publisher | Optica Publishing Group (formerly OSA) |
| ISBN (Electronic) | 9781957171050 |
| State | Published - 2022 |
| Externally published | Yes |
| Event | CLEO: Applications and Technology, A and T 2022 - San Jose, United States Duration: 15 May 2022 → 20 May 2022 |
Publication series
| Name | Optics InfoBase Conference Papers |
|---|---|
| ISSN (Electronic) | 2162-2701 |
Conference
| Conference | CLEO: Applications and Technology, A and T 2022 |
|---|---|
| Country/Territory | United States |
| City | San Jose |
| Period | 15/05/22 → 20/05/22 |
Bibliographical note
Publisher Copyright:© Optica Publishing Group 2022, © 2022 The Author(s)
ASJC Scopus subject areas
- Electronic, Optical and Magnetic Materials
- Mechanics of Materials