Abstract
Exploring the cavity-geometry-dependent VCSEL performance, we investigate the impact of distinct cavity shapes on their power, spectra, and coherence characteristics, offering new insights for high-power, coherence-controlled VCSEL applications, such as imaging and sensing.
| Original language | English |
|---|---|
| Title of host publication | 2025 Conference on Lasers and Electro-Optics, CLEO 2025 |
| Publisher | Institute of Electrical and Electronics Engineers Inc. |
| ISBN (Electronic) | 9781957171500 |
| State | Published - 2025 |
| Externally published | Yes |
| Event | 2025 Conference on Lasers and Electro-Optics, CLEO 2025 - Long Beach, United States Duration: 4 May 2025 → 9 May 2025 |
Publication series
| Name | 2025 Conference on Lasers and Electro-Optics, CLEO 2025 |
|---|
Conference
| Conference | 2025 Conference on Lasers and Electro-Optics, CLEO 2025 |
|---|---|
| Country/Territory | United States |
| City | Long Beach |
| Period | 4/05/25 → 9/05/25 |
Bibliographical note
Publisher Copyright:© 2024 The Author(s)
ASJC Scopus subject areas
- Process Chemistry and Technology
- Computer Networks and Communications
- Civil and Structural Engineering
- Electrical and Electronic Engineering
- Electronic, Optical and Magnetic Materials
- Instrumentation