Abstract
We report thermal effects on carrier dynamics in graphene revealed by terahertz spectroscopy. We attribute our observations to extreme sensitivity of carrier density and mobility to environmental changes.
| Original language | English |
|---|---|
| Title of host publication | 41st International Conference on Infrared, Millimeter and Terahertz Waves, IRMMW-THz 2016 |
| Publisher | IEEE Computer Society |
| ISBN (Electronic) | 9781467384858 |
| DOIs | |
| State | Published - 28 Nov 2016 |
| Externally published | Yes |
| Event | 41st International Conference on Infrared, Millimeter and Terahertz Waves, IRMMW-THz 2016 - Copenhagen, Denmark Duration: 25 Sep 2016 → 30 Sep 2016 |
Publication series
| Name | International Conference on Infrared, Millimeter, and Terahertz Waves, IRMMW-THz |
|---|---|
| Volume | 2016-November |
| ISSN (Print) | 2162-2027 |
| ISSN (Electronic) | 2162-2035 |
Conference
| Conference | 41st International Conference on Infrared, Millimeter and Terahertz Waves, IRMMW-THz 2016 |
|---|---|
| Country/Territory | Denmark |
| City | Copenhagen |
| Period | 25/09/16 → 30/09/16 |
Bibliographical note
Publisher Copyright:© 2016 IEEE.
ASJC Scopus subject areas
- Energy Engineering and Power Technology
- Electrical and Electronic Engineering