Abstract
The paper presents acoustic emission and X-ray microtomography data on the defect structure evolution in heterogeneous brittle materials like rocks. The data show that the energy distribution function of acoustic emission signals can be exponential or obey the power law and can serves as an indicator of critical fracture stages in a deformed material.
Original language | English |
---|---|
Title of host publication | Proceedings of the International Conference on Advanced Materials with Hierarchical Structure for New Technologies and Reliable Structures 2017, AMHS 2017 |
Editors | Sergey G. Psakhie, Victor E. Panin, Vasily M. Fomin |
Publisher | American Institute of Physics Inc. |
ISBN (Electronic) | 9780735416017 |
DOIs | |
State | Published - 1 Dec 2017 |
Externally published | Yes |
Event | International Conference on Advanced Materials with Hierarchical Structure for New Technologies and Reliable Structures 2017, AMHS 2017 - Tomsk, Russian Federation Duration: 9 Oct 2017 → 13 Oct 2017 |
Publication series
Name | AIP Conference Proceedings |
---|---|
Volume | 1909 |
ISSN (Print) | 0094-243X |
ISSN (Electronic) | 1551-7616 |
Conference
Conference | International Conference on Advanced Materials with Hierarchical Structure for New Technologies and Reliable Structures 2017, AMHS 2017 |
---|---|
Country/Territory | Russian Federation |
City | Tomsk |
Period | 9/10/17 → 13/10/17 |
Bibliographical note
Publisher Copyright:© 2017 Author(s).
ASJC Scopus subject areas
- General Physics and Astronomy