Abstract
We report here synthesis of nanostructured MnO2 by using carbon-quantum dot (CQD) as reducing agent which is obtained by environmentally benign approach from waste material. The obtained carbon quantum dot-MnO2 nanohybrid is characterized by various analytical techniques. The spectral studies reveal the characteristic absorption/emission features of nanostructured CQD-MnO2. The X-ray-diffraction and microscopic analysis indicate that the synthesized CQD-MnO2 is crystalline in nature with the grain size in the range of 250 − 300 nm. Electrochemical studies reveals that the carbon quantum dot-MnO2 nanohybrid electrode exhibits a high specific capacitance of 189 F g-1 at 0.14 A g-1 with an excellent stability over 1200 charge-discharge cycles. The excellent electrochemical performance is attributed to the large surface area and high conductivity due to the presence of conductive nanonetwork of the CQD in the carbon quantum dot-MnO2 matrix. The symmetric supercapacitor (CQD-MnO2|Na2SO4|CQD-MnO2) constructed using the carbon quantum dot-MnO2 electrodes delivers high energy and power densities with a wide operating potential window of 0 - 1.6 V.
| Original language | English |
|---|---|
| Pages (from-to) | 8713-8723 |
| Number of pages | 11 |
| Journal | ChemistrySelect |
| Volume | 3 |
| Issue number | 30 |
| DOIs | |
| State | Published - 14 Aug 2018 |
| Externally published | Yes |
Bibliographical note
Publisher Copyright:© 2018 Wiley-VCH Verlag GmbH & Co. KGaA, Weinheim
Keywords
- Carbon-quantum dot
- Green synthesis
- MnO
- Symmetric supercapacitor
- Waste milk
ASJC Scopus subject areas
- General Chemistry
Fingerprint
Dive into the research topics of 'Carbon-Quantum-Dot-Derived Nanostructured MnO2 and Its Symmetrical Supercapacitor Performances'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver